Emulator Statistics
| Platform | Emulator | Playable % | Tested Games | Perfect | Playable | Ingame | Intro | Loadable | Nothing | Unknown | Compatibility | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nintendo 3DS | Azahar | 75.0% | 3 / 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
| Nintendo 3DS | Citra | 25.0% | 1 / 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
|
| Nintendo DS | melonDS | 100.0% | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Nintendo GameCube | Dolphin | 87.4% | 87 / 87 | 41 | 35 | 10 | 0 | 1 | 0 | 0 |
|
|
| Nintendo Switch | Eden | 76.9% | 1275 / 1297 | 674 | 324 | 100 | 81 | 65 | 31 | 22 |
|
|
| Nintendo Switch | Citron | 26.5% | 428 / 1297 | 261 | 83 | 46 | 21 | 11 | 6 | 869 |
|
|
| Nintendo Switch | Kenji-NX | 23.7% | 537 / 1297 | 186 | 121 | 69 | 47 | 85 | 29 | 760 |
|
|
| Nintendo Switch | Sumi | 5.9% | 88 / 1297 | 67 | 9 | 5 | 0 | 3 | 4 | 1209 |
|
|
| Nintendo Switch | Sudachi | 2.6% | 36 / 1297 | 20 | 14 | 1 | 0 | 1 | 0 | 1261 |
|
|
| Nintendo Switch | Ryujinx | 2.0% | 28 / 1297 | 16 | 10 | 0 | 0 | 0 | 2 | 1269 |
|
|
| Nintendo Switch | MeloNX | 0.5% | 6 / 1297 | 5 | 1 | 0 | 0 | 0 | 0 | 1291 |
|
|
| Nintendo Switch | Yuzu | 0.3% | 4 / 1297 | 3 | 1 | 0 | 0 | 0 | 0 | 1293 |
|
|
| Nintendo Wii | Dolphin | 88.1% | 42 / 42 | 22 | 15 | 5 | 0 | 0 | 0 | 0 |
|
|
| Nintendo Wii U | Cemu | 75.8% | 62 / 62 | 30 | 17 | 3 | 7 | 3 | 2 | 0 |
|
|
| PlayStation 2 | PCSX2 | 77.8% | 21 / 27 | 16 | 5 | 0 | 0 | 0 | 0 | 6 |
|
|
| PlayStation 2 | NethersX2 | 14.8% | 4 / 27 | 3 | 1 | 0 | 0 | 0 | 0 | 23 |
|
|
| PlayStation 2 | ARMSX2 | 7.4% | 2 / 27 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
|
|
| PlayStation 2 | AetherSX2 | 3.7% | 1 / 27 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
|
|
| PlayStation 3 | RPCS3 | 74.0% | 2168 / 2168 | 11 | 1594 | 499 | 58 | 6 | 0 | 0 |
|
|
| PlayStation 3 | aPS3e | 0.1% | 7 / 2168 | 3 | 0 | 2 | 2 | 0 | 0 | 2161 |
|
|
| PlayStation 3 | RPCSX | 0.0% | 1 / 2168 | 1 | 0 | 0 | 0 | 0 | 0 | 2167 |
|
|
| PlayStation 4 | ShadPS4 | 19.5% | 678 / 678 | 0 | 132 | 191 | 104 | 109 | 142 | 0 |
|
|
| PlayStation Portable | PPSSPP | 98.5% | 65 / 65 | 55 | 9 | 1 | 0 | 0 | 0 | 0 |
|
|
| PlayStation Vita | Vita3K | 69.0% | 42 / 42 | 18 | 11 | 8 | 2 | 3 | 0 | 0 |
|
|
| Xbox | Xemu | 88.2% | 875 / 875 | 59 | 713 | 93 | 7 | 3 | 0 | 0 |
|
|
| Xbox 360 | Xenia | 100.0% | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
About These Statistics
Statistics are calculated from all games on the platform. The "playable percentage" shows the ratio of all platform games that are Perfect or Playable. Games without reports for a specific emulator are counted in the "Unknown" category. Data is automatically updated when new reports are submitted or compatibility assessments change.