Emulator Statistics
| Platform | Emulator | Playable % | Tested Games | Perfect | Playable | Ingame | Intro | Loadable | Nothing | Unknown | Compatibility | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nintendo Switch | Eden | 76.9% | 1275 / 1297 | 674 | 324 | 100 | 81 | 65 | 31 | 22 |
|
|
| Nintendo Switch | Citron | 26.5% | 428 / 1297 | 261 | 83 | 46 | 21 | 11 | 6 | 869 |
|
|
| Nintendo Switch | Kenji-NX | 23.7% | 537 / 1297 | 186 | 121 | 69 | 47 | 85 | 29 | 760 |
|
|
| Nintendo Switch | Sumi | 5.9% | 88 / 1297 | 67 | 9 | 5 | 0 | 3 | 4 | 1209 |
|
|
| Nintendo Switch | Sudachi | 2.6% | 36 / 1297 | 20 | 14 | 1 | 0 | 1 | 0 | 1261 |
|
|
| Nintendo Switch | Ryujinx | 2.0% | 28 / 1297 | 16 | 10 | 0 | 0 | 0 | 2 | 1269 |
|
|
| Nintendo Switch | MeloNX | 0.5% | 6 / 1297 | 5 | 1 | 0 | 0 | 0 | 0 | 1291 |
|
|
| Nintendo Switch | Yuzu | 0.3% | 4 / 1297 | 3 | 1 | 0 | 0 | 0 | 0 | 1293 |
|
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
Perfect
Playable
Ingame
Intro
Loadable
Nothing
Unknown
About These Statistics
Statistics are calculated from all games on the platform. The "playable percentage" shows the ratio of all platform games that are Perfect or Playable. Games without reports for a specific emulator are counted in the "Unknown" category. Data is automatically updated when new reports are submitted or compatibility assessments change.